Pricing that works for solo operators all the way up to mid-market ops teams. One-off setup fee covers configuration, integrations and training. Then a flat monthly fee. Cancel anytime — no exit fees.
Need enterprise volume or multi-team rollout? Talk to us about custom plans.
Priced to your setup — let's talk.
Cloud-hosted deployment: add +$500 setup and +$100/mo on top of any tier above. Compare deployment options →
Available as add-on to Pro and Enterprise tiers. Ivy answers, qualifies, books and syncs — 24/7.
Ivy not available with Starter — call us if you need voice AI on a budget setup.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| AI assistants | 1 | 1 | 2+ (multi-agent) |
| Email monitoring & alerts | ✓ | ✓ | ✓ |
| CRM auto-sync | ✓ | ✓ | ✓ |
| Calendar integration | ✓ | ✓ | ✓ |
| Telegram bot | ✓ | ✓ | ✓ |
| Quote & proposal generation | — | ✓ | ✓ |
| Invoicing + Xero / MYOB / QuickBooks | — | ✓ | ✓ |
| Lead follow-up sequences | — | ✓ | ✓ |
| Vendor & supplier email management | — | ✓ | ✓ |
| Industry-specific modules | — | — | ✓ |
| Custom bespoke integrations | — | — | ✓ |
| Scheduling, project costing, ops dashboards | — | — | ✓ |
| Customisation hours / month | 2 | 5 | 10 |
| Support response | Monthly call | 48 hours | Same day |
| Deployment options (compare →) | Mac · Win · Cloud | Mac · Win · Cloud | Mac · Win · Cloud · Multi |
| Setup fee | $1,499 | $2,999 | POA |
| Monthly | $297 | $497 | POA |
| Cloud add-on | +$500 setup · +$100/mo | +$500 setup · +$100/mo | +$500 setup · +$100/mo |
| Ivy Voice AI (deep-dive →) | N/A | Pro Add-on | Enterprise Add-on |
Same output coverage, no payroll, no sick days, no superannuation, no recruitment headache.
Send us your details and we'll work out which tier fits and quote setup exactly. Or call Ivy on 07 4514 8086 and hear it working first.
Send us your details